Australian womenswear labels
Australian Labels lists 59 womenswear labels. Verified facts are shown where available. 5 state that they make all or a named range in Australia. 49 offer international shipping. Sites that blocked checking retain an official link only. Every recorded fact links to its source.
| Label | Based | Founded | Made in | Sizes | Ships | Stores |
|---|---|---|---|---|---|---|
| AbysseChecked 13 Nov 2026 | Byron Bay, NSW | 2015 | Not recorded in this check | Not recorded in this check | Australia and New Zealand | 1 listed |
| AclerChecked 13 Nov 2026 | Adelaide, SA | Not recorded in this check | Not recorded in this check | AU 6 to 16 | Internationally | 1 listed |
| AjeChecked 13 Nov 2026 | Not recorded in this check | 2008 | Not recorded in this check | AU 4 to 18 | Internationally | 26 listed |
| Albus LumenChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | Not recorded in this check | Internationally | Not recorded in this check |
| Alex PerryChecked 13 Nov 2026 | Not recorded in this check | 1992 | Not recorded in this check | AU 4 to 20 | Internationally | Not recorded in this check |
| Anna QuanChecked 13 Nov 2026 | Sydney, NSW | Not recorded in this check | Not recorded in this check | AU 4 to 14 | Internationally | Not recorded in this check |
| Aqua BluChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | AU 6 to 18 | Internationally | Not recorded in this check |
| Arcina OriChecked 13 Nov 2026 | Sydney, NSW | 2020 | Not recorded in this check | AU 6 to 14 | Internationally | Not recorded in this check |
| Assembly LabelChecked 13 Nov 2026 | Not recorded in this check | 2011 | Made outside Australia | Not recorded in this check | Internationally | 25 listed |
| BassikeChecked 13 Nov 2026 | Sydney, NSW | 2006 | Made in Australia | AU 6 to 16 (women); XS to XXL (men) | Internationally | Not recorded in this check |
| Bec + BridgeChecked 13 Nov 2026 | Not recorded in this check | 2003 | Made in Australia | AU 4 to 20 | Internationally | Not recorded in this check |
| Bianca SpenderChecked 13 Nov 2026 | Sydney, NSW | Not recorded in this check | Not recorded in this check | AU 4 to 20 | Internationally | Not recorded in this check |
| BillabongChecked 13 Nov 2026 | Not recorded in this check | 1973 | Not recorded in this check | Not recorded in this check | Not recorded in this check | Not recorded in this check |
| Budgy SmugglerChecked 13 Nov 2026 | Not recorded in this check | 2009 | Made in Australia | XS to XXXL (men); 06 to 20 (women) | Internationally | 4 listed |
| BulChecked 13 Nov 2026 | Melbourne, VIC | 2010 | Made outside Australia | AU 6 to 16 | Internationally | 1 listed |
| CamillaChecked 13 Nov 2026 | Sydney, NSW | 2004 | Not recorded in this check | AU 6-22 women | Internationally | 30 listed |
| Camilla and MarcChecked 13 Nov 2026 | Not recorded in this check | 2003 | Not recorded in this check | AU 6-14 | Internationally | 16 listed |
| Carla ZampattiChecked 13 Nov 2026 | Sydney, NSW | 1965 | Not recorded in this check | 2 to 16 (Carla Zampatti sizing) | Internationally | 10 listed |
| Charlie HolidayChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Made outside Australia | AU 6-14 | Australia and New Zealand | Not recorded in this check |
| Christopher EsberChecked 13 Nov 2026 | Not recorded in this check | 2010 | Not recorded in this check | Not recorded in this check | Internationally | Not recorded in this check |
| Country RoadChecked 13 Nov 2026 | Not recorded in this check | 1974 | Not recorded in this check | Women 4-16; men XS-XXL | Australia and New Zealand | 29 listed |
| Elk the LabelChecked 13 Nov 2026 | Not recorded in this check | 2004 | Not recorded in this check | Not recorded in this check | Internationally | 10 listed |
| ElleryChecked 13 Nov 2026 | Paris | Not recorded in this check | Not recorded in this check | Not recorded in this check | Internationally | Not recorded in this check |
| Esse StudiosChecked 13 Nov 2026 | Sydney, NSW | Not recorded in this check | Not recorded in this check | Not recorded in this check | Internationally | Not recorded in this check |
| GormanChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | AU 4 to 20 (womenswear); AU 6 to 22 (scrubs) | Internationally | Not recorded in this check |
| Hansen & GretelChecked 13 Nov 2026 | Sydney, NSW | Not recorded in this check | Not recorded in this check | Not recorded in this check | Internationally | 3 listed |
| InStitchuChecked 13 Nov 2026 | Not recorded in this check | 2012 | Not recorded in this check | Made to measure | Internationally | 10 listed |
| Jac+JackChecked 13 Nov 2026 | Sydney, NSW | 2004 | Not recorded in this check | AU 6 to 14 (women); XXS to XXL (men) | Australia and New Zealand | 6 listed |
| KhirzadChecked 13 Nov 2026 | Not recorded in this check | 2015 | Not recorded in this check | Extra Small / Small / Medium / Large / Extra Large | Internationally | 2 listed |
| KookaiChecked 13 Nov 2026 | Melbourne, VIC | 1992 | Made outside Australia | AU 4 to 14 | Not recorded in this check | 44 listed |
| KsubiChecked 13 Nov 2026 | Not recorded in this check | 1999 | Not recorded in this check | Not recorded in this check | Not recorded in this check | 1 listed |
| Lee MathewsChecked 13 Nov 2026 | Sydney, NSW | 1999 | Not recorded in this check | AU 4 to 16 | Internationally | 5 listed |
| Manning CartellChecked 13 Nov 2026 | Not recorded in this check | 2005 | Not recorded in this check | AU 4 to 18 | Internationally | 6 listed |
| MatinChecked 13 Nov 2026 | Sydney, NSW | Not recorded in this check | Made in Australia | Not recorded in this check | Internationally | Not recorded in this check |
| MishaChecked 13 Nov 2026 | Melbourne, VIC | 2013 | Not recorded in this check | AU 4 to 14 | Internationally | 1 listed |
| MossmanChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | AU 4 to 16 | Internationally | Not recorded in this check |
| NeuwChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | Not recorded in this check | Internationally | 8 listed |
| Nine Lives BazaarChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | AU 6-20 | Not recorded in this check | Not recorded in this check |
| Nobody DenimChecked 13 Nov 2026 | Melbourne, VIC | 1999 | Made outside Australia | Not recorded in this check | Internationally | 1 listed |
| Outland DenimChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | Not recorded in this check | Internationally | Not recorded in this check |
| P. JohnsonChecked 13 Nov 2026 | Not recorded in this check | 2009 | Partly made in Australia | Not recorded in this check | Internationally | 12 listed |
| PasduchasChecked 13 Nov 2026 | Sydney, NSW | 2012 | Not recorded in this check | AU 6 to 18 | Internationally | Not recorded in this check |
| PosseChecked 13 Nov 2026 | Sydney, NSW | 2016 | Made outside Australia | AU 4 to 16 | Internationally | 1 listed |
| Rebecca VallanceChecked 13 Nov 2026 | Not recorded in this check | 2011 | Not recorded in this check | AU 4-18 | Internationally | Not recorded in this check |
| RhythmChecked 13 Nov 2026 | Burleigh Heads, QLD | 2003 | Not recorded in this check | AU 6 to 16 | Internationally | Not recorded in this check |
| Rip CurlChecked 13 Nov 2026 | Torquay, VIC | 1969 | Not recorded in this check | AU 6-18 women; XS-XXXL men | Not recorded in this check | Not recorded in this check |
| Romance Was BornChecked 13 Nov 2026 | Not recorded in this check | 2005 | Not recorded in this check | AU 6 to 16 | Internationally | Not recorded in this check |
| SaboChecked 13 Nov 2026 | Brisbane, QLD | 2011 | Not recorded in this check | AU 4 to 18 | Internationally | 5 listed |
| Scanlan TheodoreChecked 13 Nov 2026 | Melbourne, VIC | 1987 | Not recorded in this check | AU 4 to 16 | Internationally | Not recorded in this check |
| SheikeChecked 13 Nov 2026 | Not recorded in this check | 1979 | Not recorded in this check | AU 6 to 16 (knitwear); 6 to 18 (general guide) | Internationally | 8 listed |
| Shona JoyChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | AU 2 to 20 | Internationally | Online only |
| Sir the LabelChecked 13 Nov 2026 | Sydney, NSW | 2014 | Not recorded in this check | AU 6 petite to 14 | Internationally | 6 listed |
| Song for the MuteChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | Not recorded in this check | Internationally | 2 listed |
| St. AgniChecked 13 Nov 2026 | Byron Bay, NSW | Not recorded in this check | Not recorded in this check | AU 4 to 14 | Internationally | 5 listed |
| Strateas CarlucciChecked 13 Nov 2026 | Melbourne, VIC | 2013 | Not recorded in this check | AU 6 to 16 (women); XS to 2XL (men) | Internationally | Not recorded in this check |
| VenroyChecked 13 Nov 2026 | Not recorded in this check | 2010 | Not recorded in this check | XS-XXL men | Internationally | 12 listed |
| Viktoria & WoodsChecked 13 Nov 2026 | Melbourne, VIC | 2004 | Not recorded in this check | AU 4-14 | Internationally | 18 listed |
| ZimmermannChecked 13 Nov 2026 | Sydney, NSW | 1991 | Not recorded in this check | AU 6P to 16 | Internationally | Not recorded in this check |
| Zulu & ZephyrChecked 13 Nov 2026 | Byron Bay, NSW | 2012 | Not recorded in this check | AU 6 to 16 (apparel); AU 6 to 18 (denim) | Australia and New Zealand | 2 listed |
Sources: each label’s own website and the Australian business evidence linked in its record. Checked 13 Nov 2026. How we check