Labels A to Z
Australian Labels lists 113 labels. Verified facts are shown where available. Sites that blocked checking retain an official link only. Every recorded fact links to its source.
| Label | Based | Founded | Made in | Sizes | Ships | Stores |
|---|---|---|---|---|---|---|
| AbysseChecked 13 Nov 2026 | Byron Bay, NSW | 2015 | Not recorded in this check | Not recorded in this check | Australia and New Zealand | 1 listed |
| Academy BrandChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | Not recorded in this check | Internationally | Not recorded in this check |
| AclerChecked 13 Nov 2026 | Adelaide, SA | Not recorded in this check | Not recorded in this check | AU 6 to 16 | Internationally | 1 listed |
| AjeChecked 13 Nov 2026 | Not recorded in this check | 2008 | Not recorded in this check | AU 4 to 18 | Internationally | 26 listed |
| Albus LumenChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | Not recorded in this check | Internationally | Not recorded in this check |
| AlemaisChecked 13 Nov 2026 | Sydney, NSW | Not recorded in this check | Not recorded in this check | Not recorded in this check | Internationally | Not recorded in this check |
| Alex PerryChecked 13 Nov 2026 | Not recorded in this check | 1992 | Not recorded in this check | AU 4 to 20 | Internationally | Not recorded in this check |
| Anna QuanChecked 13 Nov 2026 | Sydney, NSW | Not recorded in this check | Not recorded in this check | AU 4 to 14 | Internationally | Not recorded in this check |
| Aqua BluChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | AU 6 to 18 | Internationally | Not recorded in this check |
| Arcina OriChecked 13 Nov 2026 | Sydney, NSW | 2020 | Not recorded in this check | AU 6 to 14 | Internationally | Not recorded in this check |
| Ark SwimwearChecked 13 Nov 2026 | Sydney, NSW | Not recorded in this check | Not recorded in this check | Not recorded in this check | Internationally | Not recorded in this check |
| ArtesandsChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | AU 10 to 28 | Internationally | Not recorded in this check |
| Assembly LabelChecked 13 Nov 2026 | Not recorded in this check | 2011 | Made outside Australia | Not recorded in this check | Internationally | 25 listed |
| Auguste the LabelChecked 13 Nov 2026 | Burleigh Heads, QLD | Not recorded in this check | Not recorded in this check | Not recorded in this check | Internationally | Not recorded in this check |
| BakuChecked 13 Nov 2026 | Sydney, NSW | 1995 | Not recorded in this check | Not recorded in this check | Internationally | Not recorded in this check |
| BarianoChecked 13 Nov 2026 | Not recorded in this check | 2004 | Not recorded in this check | AU 4 to 18; custom sizes AU 20 to 30 | Internationally | 2 listed |
| BassikeChecked 13 Nov 2026 | Sydney, NSW | 2006 | Made in Australia | AU 6 to 16 (women); XS to XXL (men) | Internationally | Not recorded in this check |
| Bec + BridgeChecked 13 Nov 2026 | Not recorded in this check | 2003 | Made in Australia | AU 4 to 20 | Internationally | Not recorded in this check |
| Bianca SpenderChecked 13 Nov 2026 | Sydney, NSW | Not recorded in this check | Not recorded in this check | AU 4 to 20 | Internationally | Not recorded in this check |
| BillabongChecked 13 Nov 2026 | Not recorded in this check | 1973 | Not recorded in this check | Not recorded in this check | Not recorded in this check | Not recorded in this check |
| Bond-EyeChecked 13 Nov 2026 | Sydney, NSW | Not recorded in this check | Made in Australia | XS through to L | Internationally | 2 listed |
| Bondi BornChecked 13 Nov 2026 | Bondi Beach, NSW | Not recorded in this check | Not recorded in this check | AU 6 to 16 | Internationally | 3 listed |
| BrooksfieldChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | Shirts 37-54; casual shirts XS-6XL; blazers 36-50; chinos 28-44 | Australia and New Zealand | Not recorded in this check |
| Budgy SmugglerChecked 13 Nov 2026 | Not recorded in this check | 2009 | Made in Australia | XS to XXXL (men); 06 to 20 (women) | Internationally | 4 listed |
| BulChecked 13 Nov 2026 | Melbourne, VIC | 2010 | Made outside Australia | AU 6 to 16 | Internationally | 1 listed |
| CamillaChecked 13 Nov 2026 | Sydney, NSW | 2004 | Not recorded in this check | AU 6-22 women | Internationally | 30 listed |
| Camilla and MarcChecked 13 Nov 2026 | Not recorded in this check | 2003 | Not recorded in this check | AU 6-14 | Internationally | 16 listed |
| Carla ZampattiChecked 13 Nov 2026 | Sydney, NSW | 1965 | Not recorded in this check | 2 to 16 (Carla Zampatti sizing) | Internationally | 10 listed |
| Charlie HolidayChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Made outside Australia | AU 6-14 | Australia and New Zealand | Not recorded in this check |
| Christopher EsberChecked 13 Nov 2026 | Not recorded in this check | 2010 | Not recorded in this check | Not recorded in this check | Internationally | Not recorded in this check |
| CommasChecked 13 Nov 2026 | Not recorded in this check | 2017 | Not recorded in this check | XS to XXL | Internationally | Not recorded in this check |
| Country RoadChecked 13 Nov 2026 | Not recorded in this check | 1974 | Not recorded in this check | Women 4-16; men XS-XXL | Australia and New Zealand | 29 listed |
| DuskiiChecked 13 Nov 2026 | Brookvale, NSW | Not recorded in this check | Not recorded in this check | Not recorded in this check | Internationally | Not recorded in this check |
| Effie KatsChecked 13 Nov 2026 | Melbourne, VIC | 2018 | Made in Australia | AU 6 to 14 | Internationally | 2 listed |
| Elk the LabelChecked 13 Nov 2026 | Not recorded in this check | 2004 | Not recorded in this check | Not recorded in this check | Internationally | 10 listed |
| Elle ZeitouneChecked 13 Nov 2026 | Not recorded in this check | 2010 | Not recorded in this check | Not recorded in this check | Internationally | 1 listed |
| ElleryChecked 13 Nov 2026 | Paris | Not recorded in this check | Not recorded in this check | Not recorded in this check | Internationally | Not recorded in this check |
| ElliattChecked 13 Nov 2026 | Not recorded in this check | 2010 | Not recorded in this check | AU 4 to 18 | Internationally | Not recorded in this check |
| Esse StudiosChecked 13 Nov 2026 | Sydney, NSW | Not recorded in this check | Not recorded in this check | Not recorded in this check | Internationally | Not recorded in this check |
| FunkitaChecked 13 Nov 2026 | Melbourne, VIC | 2004 | Not recorded in this check | AU 6 to 22 | Internationally | 1 listed |
| GormanChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | AU 4 to 20 (womenswear); AU 6 to 22 (scrubs) | Internationally | Not recorded in this check |
| Grace Loves LaceChecked 13 Nov 2026 | Burleigh Heads, QLD | 2010 | Not recorded in this check | XS to 3XL (standard gowns) | Internationally | 23 listed |
| Hansen & GretelChecked 13 Nov 2026 | Sydney, NSW | Not recorded in this check | Not recorded in this check | Not recorded in this check | Internationally | 3 listed |
| InStitchuChecked 13 Nov 2026 | Not recorded in this check | 2012 | Not recorded in this check | Made to measure | Internationally | 10 listed |
| JaaseChecked 13 Nov 2026 | Chinderah, NSW | 2014 | Not recorded in this check | XS to XL; 16, 18 and 20 | Not recorded in this check | Not recorded in this check |
| Jac+JackChecked 13 Nov 2026 | Sydney, NSW | 2004 | Not recorded in this check | AU 6 to 14 (women); XXS to XXL (men) | Australia and New Zealand | 6 listed |
| JetsChecked 13 Nov 2026 | Sydney, NSW | Not recorded in this check | Not recorded in this check | AU 8 to 20 | Australia and New Zealand | Not recorded in this check |
| Karen Willis HolmesChecked 13 Nov 2026 | Sydney, NSW | 2000 | Not recorded in this check | AU 4 to 24 | Internationally | 3 listed |
| KhirzadChecked 13 Nov 2026 | Not recorded in this check | 2015 | Not recorded in this check | Extra Small / Small / Medium / Large / Extra Large | Internationally | 2 listed |
| KinneyChecked 13 Nov 2026 | Stirling, SA | Not recorded in this check | Not recorded in this check | XS to XXL (6-8 to 16-18) | Internationally | Not recorded in this check |
| KivariChecked 13 Nov 2026 | Sydney, NSW | 2014 | Not recorded in this check | AU 4 to 18 | Australia and New Zealand | 16 listed |
| KookaiChecked 13 Nov 2026 | Melbourne, VIC | 1992 | Made outside Australia | AU 4 to 14 | Not recorded in this check | 44 listed |
| KsubiChecked 13 Nov 2026 | Not recorded in this check | 1999 | Not recorded in this check | Not recorded in this check | Not recorded in this check | 1 listed |
| Kulani KinisChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | Not recorded in this check | Not recorded in this check | Not recorded in this check |
| Lahana SwimChecked 13 Nov 2026 | Not recorded in this check | 2015 | Not recorded in this check | AU 6-14 | Internationally | Not recorded in this check |
| Leah Da GloriaChecked 13 Nov 2026 | Sydney, NSW | 2012 | Not recorded in this check | Not recorded in this check | Internationally | 1 listed |
| Lee MathewsChecked 13 Nov 2026 | Sydney, NSW | 1999 | Not recorded in this check | AU 4 to 16 | Internationally | 5 listed |
| M.J. BaleChecked 13 Nov 2026 | Not recorded in this check | 2009 | Made outside Australia | AU 36 to 50 (shirts) | Australia and New Zealand | 52 listed |
| Manning CartellChecked 13 Nov 2026 | Not recorded in this check | 2005 | Not recorded in this check | AU 4 to 18 | Internationally | 6 listed |
| Mariana HardwickChecked 13 Nov 2026 | Melbourne, VIC | Not recorded in this check | Not recorded in this check | Not recorded in this check | Internationally | 1 listed |
| MaticevskiChecked 13 Nov 2026 | Not recorded in this check | 1999 | Made in Australia | AU 6 to 16 | Internationally | Not recorded in this check |
| MatinChecked 13 Nov 2026 | Sydney, NSW | Not recorded in this check | Made in Australia | Not recorded in this check | Internationally | Not recorded in this check |
| MatteauChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | AU 6 to 18 | Internationally | 2 listed |
| Mavi SwimChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | AU 6 to 12 | Internationally | Not recorded in this check |
| MishaChecked 13 Nov 2026 | Melbourne, VIC | 2013 | Not recorded in this check | AU 4 to 14 | Internationally | 1 listed |
| Monte & LouChecked 13 Nov 2026 | Not recorded in this check | 2018 | Not recorded in this check | AU 8 to 16 | Internationally | 1 listed |
| MossmanChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | AU 4 to 16 | Internationally | Not recorded in this check |
| Mr SimpleChecked 13 Nov 2026 | Not recorded in this check | 2007 | Not recorded in this check | Not recorded in this check | Internationally | 3 listed |
| Natalie RoltChecked 13 Nov 2026 | Perth, WA | 2012 | Made in Australia | AU 6 to 14 | Internationally | 1 listed |
| NeuwChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | Not recorded in this check | Internationally | 8 listed |
| Nicholas the LabelChecked 13 Nov 2026 | Melbourne, VIC | 2009 | Not recorded in this check | Not recorded in this check | Internationally | Not recorded in this check |
| Nine Lives BazaarChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | AU 6-20 | Not recorded in this check | Not recorded in this check |
| Nip Tuck SwimChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | AU 8 to 20 | Not recorded in this check | Not recorded in this check |
| Nobody DenimChecked 13 Nov 2026 | Melbourne, VIC | 1999 | Made outside Australia | Not recorded in this check | Internationally | 1 listed |
| Oscar HuntChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Made outside Australia | Made to measure | Australia only | 7 listed |
| Outland DenimChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | Not recorded in this check | Internationally | Not recorded in this check |
| OwnleyChecked 13 Nov 2026 | Sydney, NSW | Not recorded in this check | Not recorded in this check | Not recorded in this check | Internationally | Not recorded in this check |
| P. JohnsonChecked 13 Nov 2026 | Not recorded in this check | 2009 | Partly made in Australia | Not recorded in this check | Internationally | 12 listed |
| Palm SwimwearChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Made outside Australia | AU 6 to 14 | Internationally | Not recorded in this check |
| Paolo SebastianChecked 13 Nov 2026 | Adelaide, SA | 2007 | Made in Australia | Not recorded in this check | Internationally | Not recorded in this check |
| PasduchasChecked 13 Nov 2026 | Sydney, NSW | 2012 | Not recorded in this check | AU 6 to 18 | Internationally | Not recorded in this check |
| PeonyChecked 13 Nov 2026 | Burleigh Heads, QLD | 2012 | Not recorded in this check | XS to XL | Australia and New Zealand | Not recorded in this check |
| PolitixChecked 13 Nov 2026 | Melbourne, VIC | Not recorded in this check | Not recorded in this check | S-3XL knitwear | Not recorded in this check | 26 listed |
| PosseChecked 13 Nov 2026 | Sydney, NSW | 2016 | Made outside Australia | AU 4 to 16 | Internationally | 1 listed |
| R.M. WilliamsChecked 13 Nov 2026 | Site unavailable for checking. menswear | |||||
| Rachel GilbertChecked 13 Nov 2026 | Not recorded in this check | 2007 | Not recorded in this check | AU 4-18 | Internationally | 3 listed |
| Rebecca VallanceChecked 13 Nov 2026 | Not recorded in this check | 2011 | Not recorded in this check | AU 4-18 | Internationally | Not recorded in this check |
| RhythmChecked 13 Nov 2026 | Burleigh Heads, QLD | 2003 | Not recorded in this check | AU 6 to 16 | Internationally | Not recorded in this check |
| Rip CurlChecked 13 Nov 2026 | Torquay, VIC | 1969 | Not recorded in this check | AU 6-18 women; XS-XXXL men | Not recorded in this check | Not recorded in this check |
| Romance Was BornChecked 13 Nov 2026 | Not recorded in this check | 2005 | Not recorded in this check | AU 6 to 16 | Internationally | Not recorded in this check |
| Rowie the LabelChecked 13 Nov 2026 | Byron Bay, NSW | 2014 | Made outside Australia | AU 4 to 16 | Internationally | 2 listed |
| SaboChecked 13 Nov 2026 | Brisbane, QLD | 2011 | Not recorded in this check | AU 4 to 18 | Internationally | 5 listed |
| Salt GypsyChecked 13 Nov 2026 | Not recorded in this check | 2012 | Not recorded in this check | Not recorded in this check | Internationally | Not recorded in this check |
| Scanlan TheodoreChecked 13 Nov 2026 | Melbourne, VIC | 1987 | Not recorded in this check | AU 4 to 16 | Internationally | Not recorded in this check |
| Sea LevelChecked 13 Nov 2026 | Not recorded in this check | 2018 | Not recorded in this check | AU 8 to 24 | Internationally | Not recorded in this check |
| SeafollyChecked 13 Nov 2026 | Sydney, NSW | 1975 | Not recorded in this check | AU 6 to 20 | Australia and New Zealand | 8 listed |
| SheikeChecked 13 Nov 2026 | Not recorded in this check | 1979 | Not recorded in this check | AU 6 to 16 (knitwear); 6 to 18 (general guide) | Internationally | 8 listed |
| Shona JoyChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | AU 2 to 20 | Internationally | Online only |
| Sir the LabelChecked 13 Nov 2026 | Sydney, NSW | 2014 | Not recorded in this check | AU 6 petite to 14 | Internationally | 6 listed |
| Song for the MuteChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | Not recorded in this check | Internationally | 2 listed |
| SpellChecked 13 Nov 2026 | Byron Bay, NSW | 2009 | Not recorded in this check | Not recorded in this check | Internationally | 1 listed |
| St. AgniChecked 13 Nov 2026 | Byron Bay, NSW | Not recorded in this check | Not recorded in this check | AU 4 to 14 | Internationally | 5 listed |
| Steven KhalilChecked 13 Nov 2026 | Site unavailable for checking. evening wear | |||||
| Strateas CarlucciChecked 13 Nov 2026 | Melbourne, VIC | 2013 | Not recorded in this check | AU 6 to 16 (women); XS to 2XL (men) | Internationally | Not recorded in this check |
| Studio LexiChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | AU 4 to 14 | Internationally | Not recorded in this check |
| SubooChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Made outside Australia | Not recorded in this check | Internationally | Not recorded in this check |
| SunseekerChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | AU 8-18 | Internationally | Not recorded in this check |
| TigerlilyChecked 13 Nov 2026 | Not recorded in this check | 2000 | Not recorded in this check | AU 6 to 18 | Not recorded in this check | Not recorded in this check |
| VenroyChecked 13 Nov 2026 | Not recorded in this check | 2010 | Not recorded in this check | XS-XXL men | Internationally | 12 listed |
| Viktoria & WoodsChecked 13 Nov 2026 | Melbourne, VIC | 2004 | Not recorded in this check | AU 4-14 | Internationally | 18 listed |
| ZhivagoChecked 13 Nov 2026 | Not recorded in this check | Not recorded in this check | Not recorded in this check | AU 4-24 made-to-order | Internationally | Not recorded in this check |
| ZimmermannChecked 13 Nov 2026 | Sydney, NSW | 1991 | Not recorded in this check | AU 6P to 16 | Internationally | Not recorded in this check |
| Zulu & ZephyrChecked 13 Nov 2026 | Byron Bay, NSW | 2012 | Not recorded in this check | AU 6 to 16 (apparel); AU 6 to 18 (denim) | Australia and New Zealand | 2 listed |
Sources: each label’s own website and the Australian business evidence linked in its record. Checked 13 Nov 2026. How we check